Skip to content

Cart

Your cart is empty

Size Chart

Underwear

Boxer & Panties
  US Waist  Hip
S 2 / 4 25-29 (63-74) 34-38 (86-97)
M 6 / 8 29-33 (74-84) 38-42 (97-107)
L 10 / 12 33-37 (84-94) 42-46 (107-117)
1X 14 / 16 37-41 (94-104) 46-50 (117-127)
2X 18 / 20 41-45 (104-114) 50-54 (127-137)
3X 22 / 24 45-49 (114-124) 54-58 (137-147)
4X 26 / 28 49-54 (124-137) 58-64 (147-163)
5X 30 / 32 54-60 (137-152) 64-70 (163-178)
Notes   inches (cm)
inches (cm)

 

 

 

Between SizesIf in between sizes, size down for a more snug fit or size up for a looser, more relaxed fit. 

Risk-Free First Try: Not sure about the size? No worries, if you're not 100% satisfied with the fit of your first pair, email us, and we'll send you a new size at no charge.

 

Bralettes

  US Bust Underbust Bra Size
S 6 30-34 27-30 30B 30C 32A 32B 32C 32D 34A
M 8 35-38 30-33 34B 34C 34D 36A 36B 36C 36D
L 10-12 38-41 32-35 38A 38B 38C 38D 40B 40C
XL 14-16 41-45 34-40 42A 42B 42C 42D 44C 44D
2XL 18-20 46-50 38-43 46B 46C 46D 48B
3XL 22-24 51-56 42-47 48C 48D 50B 50C
4XL 26-28 57-62 48-53 50C 50D 52C 52D 
5XL 30-32 62-67 51-56 54C 54D 56C 56D

 

 

Between SizesIf in between sizes, size down for a more snug fit or size up for a looser, more relaxed fit. 

Risk-Free First Try: Not sure about the size? No worries, if you're not 100% satisfied with the fit of your first pair, email us, and we'll send you a new size at no charge.

 

 Apparel & Swim

  US  Bust Waist Hip
S 6 33.5-35(85-89) 26-27.5(66-70) 36-38(91-97)
M 8 35.5-37(90-94) 28.5-30(72-76) 38.5-40(98-102)
L 10 37-39(94-99) 31-33(79-84) 40.5-42(103-108)
  12 39-41(99-104) 33-35(84-89) 42.5-44(108-113)
1X 14 41-43(104-109) 35-37(89-94) 44.5-46(113-118)
  16 43-45(109-114) 37-39(94-99) 46.5-48(118-123)
2X 18 45-47(114-119) 39-41(99-104) 48.5-51(123-128)
  20 47-49(119-124) 41-43(104-109) 51-53(129-135)
3X 22 50-52(127-132) 44-46(111-117) 54-56(137-142)
  24 53-55(134-140) 46-48(118-122) 56-58(143-148)
4X 26 56-58(142-148) 49-51(124-130) 59-61(149-155)
  28 59-61(149-155) 52-54(132-137) 62-64(157-163)
5X 30 62-64(157-163) 55-57(139-145) 65-67(165-170)
  32 65-67(165-170) 58-60(147-152) 68-70(172-177)
NOTES     inches(cm) inches(cm) inches(cm)

 

 

 

 

International standard conversion

S M L 1X 2X 3X 4X 5X
US Size 6 8 10-12 14-16 18-20 22-24 26-28 30-32
UK/AU Size 10 12 14-16 18-20 22-24 26-30 32-34 36-40
EU 38 40 42-44 46-48 50-52 54-56 58-60 62-64

 

Please note:We warmly recommend you get your measurement before any clothing purchase. Everybody is different; fit brings us comfy and beauty.